Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 4.252 108 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 6.772 172 |
| Disc Brake Rotor Hat Outside Diameter | 7.205 183 |
| Disc Finish | Turning |
| Discard Thickness | 1.024 26 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 6.772 172 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 5.5 139.7 |
| Mounting Bolt Hole Diameter | 0.583 14.8 |
| Mounting Bolt Hole Quantity | 6 |
| Nominal Thickness | 1.102 28 |
| Outside Diameter | 12.547 318.7 |
| Overall Height | 2.764 70.2 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 5.5 139.7 |
| Stud/Lug Hole Diameter | 0.583 14.8 |
| Stud/Lug Hole Quantity | 6 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
Buy Mopar Car Parts
Shop authentic MOPAR parts here at Buy MOPAR Car Parts. Our entire catalog of MOPAR
parts and accessories are genuine straight form the original manufacturer. Use our VIN
lookup tool to ensure that you have the perfect fit for your vehicle. Orders can be
shipped directly to your door!
