Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.526 64.15 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.535 140.6 |
| Disc Brake Rotor Hat Outside Diameter | 5.984 152 |
| Disc Finish | Turning |
| Discard Thickness | 0.315 8.0 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.535 140.6 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.5 114.3 |
| Mounting Bolt Hole Diameter | 0.504 12.8 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.354 9.0 |
| Outside Diameter | 10.236 260.0 |
| Overall Height | 1.543 39.2 |
| Pad Contact Surface Width | 1.713 43.5 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Circle Diameter | 4.5 114.3 |
| Stud/Lug Hole Diameter | 0.504 12.8 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
Buy Mopar Car Parts
Shop authentic MOPAR parts here at Buy MOPAR Car Parts. Our entire catalog of MOPAR
parts and accessories are genuine straight form the original manufacturer. Use our VIN
lookup tool to ensure that you have the perfect fit for your vehicle. Orders can be
shipped directly to your door!
